|
A RARE Equestrian Property! 305 Old Bay Road, Bolton, MA | 31+ Acres | 100x36 Circle B Horse Barn, 17 Stalls, Dry Sprinkler, Heated Tack Room | 140x74 Indoor Arena | 13 Paddocks | 200x80 Outdoor Arena | All-Property Generator. This Gorgeous 1942 Georgian Colonial, Designed by Architects, Coolidge, Shepley, Bulfinch and Abbott, features 6 Bedrooms, 4 Full and 2 Half-Bathrooms. Architectural Features include High Ceilings Throughout, Well-Proportioned Rooms with Oversized Windows. The 2 Bedroom Gatehouse includes a 4-Car Garage. Breathtaking Mountain and Neighboring Orchard Views! Amazing Sunsets! A Truly Spectacular Equestrian Property!
LAST UPDATED | 8/5/2022 | YEAR BUILT | 1942 |
---|---|---|---|
GARAGE SPACES | 4.0 | COUNTY | Worcester |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Sep 13, '21 | $4,000,000 |
---|---|
Sep 13, '21 - Today | $3,200,000 |
ADDITIONAL DETAILS | |
AIR | Central Air, Dual |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Bike Path, Conservation Area, Golf, Highway Access, Park, Stable(s), Walk/Jog Trails |
APPLIANCES | Countertop Range, Dishwasher, Dryer, Microwave, Oil Water Heater, Range, Range Hood, Refrigerator, Tank Water Heater, Utility Connections for Electric Dryer, Utility Connections for Electric Oven, Utility Connections for Electric Range, Utility Connections for Gas Oven, Utility Connections for Gas Range, Washer |
BARN/EQUESTRIAN | Yes |
BASEMENT | Bulkhead, Concrete, Interior Entry, Partial, Unfinished, Yes |
CONSTRUCTION | Brick |
EXTERIOR | Garden, Horses Permitted, Storage |
FIREPLACE | Yes |
GARAGE | 4 Garage Space(s), Garage Door Opener, Heated Garage, Workshop in Garage, Yes |
HEAT | Central, Oil |
INTERIOR | Bathroom, Bathroom - Full, Closet, Closet - Cedar, Dressing Room, Entry Hall, Laundry Chute |
LOT | 31.02 acre(s) |
LOT DESCRIPTION | Wooded |
PARKING | Detached, Garage Door Opener, Heated Garage, Workshop in Garage, Insulated, Paved Drive, Off Street, Paved |
POOL | Yes |
POOL DESCRIPTION | In Ground |
SEWER | Private Sewer |
STYLE | Colonial, Georgian |
TAXES | 26043 |
UTILITIES | for Gas Range, for Electric Range, for Gas Oven, for Electric Oven, for Electric Dryer, Washer Hookup, Generator Connection |
VIEW | Yes |
VIEW DESCRIPTION | Scenic View(s) |
WATER | Private |
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Realty
Concierge to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kristin Kramer, EXIT Assurance Realty
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
This IDX solution is (c) Diverse Solutions 2023.